##med7## ##med8## ##med9## ##med10## ##med11## ##med12## ##med13## ##med14## ##med15## ##med16## ##med17## ##med18## ##med19## ##med20## ##med21## ##med22## ##med23## ##med24## ##med25## ##med26## ##med27##
##med7## ##med8## ##med9## ##med10## ##med11## ##med12## ##med13## ##med14## ##med15## ##med16## ##med17## ##med18## ##med19## ##med20## ##med21## ##med22## ##med23## ##med24## ##med25## ##med26## ##med27##
##med7## ##med8## ##med9## ##med10## ##med11## ##med12## ##med13## ##med14## ##med15## ##med16## ##med17## ##med18## ##med19## ##med20## ##med21## ##med22## ##med23## ##med24## ##med25## ##med26## ##med27##
##med7## ##med8## ##med9## ##med10## ##med11## ##med12## ##med13## ##med14## ##med15## ##med16## ##med17## ##med18## ##med19## ##med20## ##med21## ##med22## ##med23## ##med24## ##med25## ##med26## ##med27##
##med7## ##med8## ##med9## ##med10## ##med11## ##med12## ##med13## ##med14## ##med15## ##med16## ##med17## ##med18## ##med19## ##med20## ##med21## ##med22## ##med23## ##med24## ##med25## ##med26## ##med27##
(hsf.fo) Dystir Vunnin mál Tapt mál Munur Stig KYNDIL 1 32 18 14 2 NEISTIN 1 26 16 10 2 H71 1 37 29 8 2 VÍF 1 30 27 3 2 VB 1 16 26 -10 0 STÍF 2 56 67 -11 0 STJØRNAN 1 18 32 -14 0 Burn menn (hsf.fo) Dystir [...] Vunnin mál Tapt mál Munur Stig H71 1 34 17 17 2 TEAM KLAKSVÍK 2 45 41 4 2 KYNDIL 1 25 23 2 2 VÍF 1 28 26 2 2 NEISTIN 1 28 27 1 2 KÍF 2 43 50 -7 0 STÍF 2 43 62 -19 0
leiktur hóskvøldið 8. juni. Esbjerg er favorittur til at vinna DM-gull. Esbjerg vann á útivølli 27-26 (16-11) á Odense. Esbjerg kann við sigri á heimavølli í 2. finaluni, ið verður leikt 8. juni tryggja sær
35 6 32 B36 13 10 0 3 29 13 30 Víkingur 13 6 3 4 26 15 21 07 Vestur 12 5 1 6 19 19 16 B68 12 2 5 5 11 21 11 EB/Streymur 12 3 1 8 8 24 10 ÍF 12 3 0 9 12 26 9 TB 12 2 3 7 6 29 9 AB 12 0 1 11 3 28 1
e5 7.0-0 Rige7 8.d3 0-0 9.Be3 f5 10.Fd2 fxe4 11.dxe4 Rid4 12.Bg5 Be6 13.Rixd4 cxd4 14.Rid5 Bxd5 15.cxd5 Fd7 16.Bh3 Fxh3 17.Bxe7 Rf7 18.Bxd6 Bh6 19.Fe2 Re8 20.Fd3 Fh5 21.Kg2 a5 22.f3 Rc8 23.h3 b5 24.Rae1 [...] Rae1 Rd7 25.g4 Fg5 26.f4 exf4 27.Bxf4 Fh4 28.Bg3 Fg5 29.Fxd4 Rc2+ 30.Rf2 Rxf2+ 31.Kxf2 Rf7+ 32.Kg2 Bg7 33.e5 h5 34.h4 Fxg4 35.Fxg4 hxg4 36.e6 Rf8 37.e7 Re8 38.d6 1-0
i: hvonndeildin: 1 VÍF 8 246 175 +71 15 stig 2 VB 9 239 187 +52 14 3 Kyndil 8 206 155 +51 12 4 Neistin 9 215 200 +15 9 5 H71 8 176 201 -25 6 6 Stjørnan 8 171 215 -44 2 7 StÍF 8 107 227 -120 0 [...] í hondbólti í dag. Í Havn tók Neistin ímóti VB. Vágskvinnur vunnu ein greiðan 26-19 sigur. Í steðginum var VB á odda 13-8. Mathilde Pedersen gjørdist toppskjútti hjá VB við átta málum. Caroline Ladefoged