Eik-ligan, kvinnur stig 1 SÍ 22 2 Mjølnir 14 3 Fleyr 14 4 Dráttur 12 5 ÍF 12 6 KÍF 4 7 TB 0 Eik-ligan, menn stig 1 ÍF 10 2 SÍ 8 3 Fleyr 6 4 Mjølnir 0
Eik-ligan, kvinnur stig 1 SÍ 22 2 Mjølnir 14 3 Fleyr 14 4 Dráttur 12 5 ÍF 10 6 KÍF 2 7 TB 0 Eik-ligan, menn stig 1 ÍF 8 2 SÍ 8 3 Fleyr 4 4 Mjølnir 0
Eik-ligan, kvinnur stig 1 SÍ 13 2 Dráttur 9 3 Mjølnir 8 4 Fleyr 7 5 ÍF 6 6 KÍF 5 7 TB 0 Eik-ligan, menn stig 1 ÍF 5 2 SÍ 4 3 Fleyr 3 4 Mjølnir 0
Eik-ligan, kvinnur stig 1 SÍ 13 2 Fleyr 9 3 Dráttur 9 4 Mjølnir 8 5 ÍF 8 6 KÍF 7 7 TB 0 Eik-ligan, menn stig 1 ÍF 9 2 SÍ 6 3 Fleyr 3 4 Mjølnir 2
Eik-ligan, kvinnur stig 1 SÍ 22 2 Mjølnir 14 3 Fleyr 14 4 Dráttur 12 5 ÍF 12 6 KÍF 4 7 TB 0 Eik-ligan, menn stig 1 ÍF 5 2 SÍ 4 3 Fleyr 3 4 Mjølnir 0
Eik-ligan, kvinnur stig 1 SÍ 22 2 Mjølnir 12 3 Fleyr 12 4 Dráttur 12 5 ÍF 10 6 KÍF 2 7 TB 0 Eik-ligan, menn stig 1 ÍF 8 2 SÍ 8 3 Fleyr 4 4 Mjølnir 0
Eik-ligan, kvinnur stig 1 SÍ 18 2 Fleyr 12 3 Dráttur 10 4 Mjølnir 8 5 ÍF 8 6 KÍF 2 7 TB 0 Eik-ligan, menn stig 1 SÍ 8 2 ÍF 4 3 Fleyr 2 4 Mjølnir 0
Eik-ligan, kvinnur stig 1 SÍ 12 2 Mjølnir 8 3 Dráttur 8 4 Fleyr 8 5 ÍF 4 6 KÍF 2 7 TB 0 Eik-ligan, menn stig 1 SÍ 2 2 ÍF 2 3 Fleyr 2 4 Mjølnir 0
17% ?Bill Richardson 5% ?Dennis Kucinich 1% ?Republikanararnir: ?John McCain 37% ?Mitt Romney 32% ?Mike Huckabee 11% ?Rudy Giuliani 9%?Ron Paul 8% ?Fred Thompson 1%
HB - B36 2 - 1 (1-0) ##med2## ##med3## ##med4## ##med5## ##med6## ##med7## ##med8## ##med9## ##med10## ##med11## ##med12## ##med13## ##med14## ##med15## ##med16## ##med17##